Home » » Oz to ml

Oz to ml

How many mL in 1 oz (US fl oz)?


How many mL (mililiter) in 1 US fluid oz (US fluid ounce or fl. oz)?. The answer is:

1 oz (US fl oz) = 29.5735295625 mL (milliliter)


oz to ml


You can enter a value in the conversion box for the result.

Just type "1" (for value example) in the oz (fluid oz) field in conversion box, than click conversion. The result will appear in the mL (milliliter) field.



oz (fluid oz)
mL (mililiter)

Still in the conversion box, we can do the reverse unit conversion from milliliter (mL) to oz (US fluid oz). Type a value in the mL (milliliter) field ("1" for example), than click the conversion button.



The result will appear in the oz (fluid oz) field that is 0.033814022701843 oz (fluid oz).

Let’s see, we got the answer for "How many mL in 1 oz (fluid oz)?"

1 oz (US fl oz) = 29.5735295625 mL (milliliter)

And the answer for "How many oz (fluid oz) in 1 mL(mililiter)?"

1 mL (milliliter) = 0.033814022701843 oz (US fl oz)


US Fluid Ounce (US fl oz) or oz is an US Customary volume unit. The unit of volume for liquid substances in the US and other countries practicing the US Customary system.

While milliliter (mL) is a Metric System volume unit used mostly to measure the liquid substances in cooking recipes in the country with Metric System base.

If necessary, use the conversion in the table bellow to get the quick reference. The conversion value start from 1-1000 for oz to mL conversion and mL to oz conversion.

oz (US fluid oz) mL (mililiter) mL (mililiter) oz (US fluid oz)
1 29.5735295625 1 0.03381402270
2 59.1470591250 2 0.06762804540
3 88.7205886875 3 0.10144206811
4 118.2941182500 4 0.13525609081
5 147.8676478125 5 0.16907011351
6 177.4411773750 6 0.20288413621
7 207.0147069375 7 0.23669815891
8 236.5882365000 8 0.27051218161
9 266.1617660625 9 0.30432620432
10 295.7352956250 10 0.33814022702
15 443.6029434375 15 0.50721034053
20 591.4705912500 20 0.67628045404
25 739.3382390625 25 0.84535056755
30 887.2058868750 30 1.01442068106
35 1035.0735346875 35 1.18349079456
40 1182.9411825000 40 1.35256090807
45 1330.8088303125 45 1.52163102158
50 1478.6764781250 50 1.69070113509
55 1626.5441259375 55 1.85977124860
60 1774.4117737500 60 2.02884136211
65 1922.2794215625 65 2.19791147562
70 2070.1470693750 70 2.36698158913
75 2218.0147171875 75 2.53605170264
80 2365.8823650000 80 2.70512181615
85 2513.7500128125 85 2.87419192966
90 2661.6176606250 90 3.04326204317
95 2809.4853084375 95 3.21233215668
100 2957.3529562500 100 3.38140227018
200 5914.7059125000 200 6.76280454037
300 8872.0588687500 300 10.14420681055
400 11829.4118250000 400 13.52560908074
500 14786.7647812499 500 16.90701135092
600 17744.1177374999 600 20.28841362111
700 20701.4706937499 700 23.66981589129
800 23658.8236499999 800 27.05121816147
900 26616.1766062499 900 30.43262043166
1000 29573.5295624999 1000 33.81402270184

Keep check the conversion value. Hopefully helpful and thank you for visit.


Square Box.



0 comments:

Post a Comment